<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Big Picture Agriculture</title>
	<atom:link href="http://www.bigpictureagriculture.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bigpictureagriculture.com</link>
	<description>macroeconomics.  policy.  energy. water.  food security.  science.  sustainable practices.  lifestyle farming.</description>
	<lastBuildDate>Tue, 21 May 2013 13:56:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>3 Picks: Draft Horses, Human Microbiome, Bacteria as Calculators</title>
		<link>http://www.bigpictureagriculture.com/2013/05/draft-horses-human-microbiome-bacteria-as-calculators-366.html</link>
		<comments>http://www.bigpictureagriculture.com/2013/05/draft-horses-human-microbiome-bacteria-as-calculators-366.html#comments</comments>
		<pubDate>Tue, 21 May 2013 12:20:18 +0000</pubDate>
		<dc:creator>K. McDonald</dc:creator>
				<category><![CDATA[farm methods]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[news roundup]]></category>

		<guid isPermaLink="false">http://www.bigpictureagriculture.com/?p=12245</guid>
		<description><![CDATA[Norwegian Fjord horses. 2010. Wikimedia. A roundup of agricultural-related news from around the Web. . . 1) Farming with Draft Horses in Vermont: Anne Raver for the NYTs wrote a lovely article about a couple who farm with draft horses in Vermont — as do 400,000 other farming operations in North America. The reasons are [...]]]></description>
		<wfw:commentRss>http://www.bigpictureagriculture.com/2013/05/draft-horses-human-microbiome-bacteria-as-calculators-366.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Picks: E15 and Ozone, Bug Protein, FAO Predictions</title>
		<link>http://www.bigpictureagriculture.com/2013/05/e15-ozone-bug-protein-fao-predictions-365.html</link>
		<comments>http://www.bigpictureagriculture.com/2013/05/e15-ozone-bug-protein-fao-predictions-365.html#comments</comments>
		<pubDate>Mon, 20 May 2013 12:18:26 +0000</pubDate>
		<dc:creator>K. McDonald</dc:creator>
				<category><![CDATA[ethanol]]></category>
		<category><![CDATA[food security]]></category>
		<category><![CDATA[news roundup]]></category>

		<guid isPermaLink="false">http://www.bigpictureagriculture.com/?p=12151</guid>
		<description><![CDATA[source: wikimedia Readers, as posting is always lighter here during the summertime, I&#8217;m switching to a different news format as of today. From here on out, for the summer, you can expect more frequent news posts such as this one, instead of the long list that I&#8217;ve been providing on Mondays. Here&#8217;s to a fabulous [...]]]></description>
		<wfw:commentRss>http://www.bigpictureagriculture.com/2013/05/e15-ozone-bug-protein-fao-predictions-365.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver Botanic Gardens Mid-May 2013</title>
		<link>http://www.bigpictureagriculture.com/2013/05/denver-botanic-gardens-369.html</link>
		<comments>http://www.bigpictureagriculture.com/2013/05/denver-botanic-gardens-369.html#comments</comments>
		<pubDate>Sun, 19 May 2013 15:37:54 +0000</pubDate>
		<dc:creator>K. McDonald</dc:creator>
				<category><![CDATA[Photographic Feature]]></category>
		<category><![CDATA[photographs]]></category>

		<guid isPermaLink="false">http://www.bigpictureagriculture.com/?p=12379</guid>
		<description><![CDATA[I made up this photo collage following a Friday visit to the Denver Botanic Gardens. I&#8217;ve always liked to use &#8220;toy&#8221; cameras such as the Holga and Lubitel but it&#8217;s not worth messing around with film anymore, so recently I paid (very little) for a Japanese keychain digital camera that looks like this: As you [...]]]></description>
		<wfw:commentRss>http://www.bigpictureagriculture.com/2013/05/denver-botanic-gardens-369.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Barbara&#8217;s Garden Interview, Part 5.</title>
		<link>http://www.bigpictureagriculture.com/2013/05/barbaras-garden-interview-part-5-364.html</link>
		<comments>http://www.bigpictureagriculture.com/2013/05/barbaras-garden-interview-part-5-364.html#comments</comments>
		<pubDate>Fri, 17 May 2013 16:31:12 +0000</pubDate>
		<dc:creator>K. McDonald</dc:creator>
				<category><![CDATA[gardening]]></category>

		<guid isPermaLink="false">http://www.bigpictureagriculture.com/?p=11842</guid>
		<description><![CDATA[Readers, note that today&#8217;s portion of this 6-part interview with gardening expert, Barbara, reveals how she approached starting a new garden after moving to a small town along the Columbia River in Washington State. Since she has established so many gardens in her lifetime in so many different locations, I think her priorities and the [...]]]></description>
		<wfw:commentRss>http://www.bigpictureagriculture.com/2013/05/barbaras-garden-interview-part-5-364.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brisbane Poultry Farm 1918</title>
		<link>http://www.bigpictureagriculture.com/2013/05/brisbane-poultry-farm-1918.html</link>
		<comments>http://www.bigpictureagriculture.com/2013/05/brisbane-poultry-farm-1918.html#comments</comments>
		<pubDate>Thu, 16 May 2013 14:22:16 +0000</pubDate>
		<dc:creator>K. McDonald</dc:creator>
				<category><![CDATA[Luddite photo]]></category>

		<guid isPermaLink="false">http://www.bigpictureagriculture.com/?p=11239</guid>
		<description><![CDATA[Poultry farm at Mt Gravatt, Brisbane, Australia. c. 1918. Queensland State Archives. (Note that Thursday is Luddite Photo Day at B.P.A.)]]></description>
		<wfw:commentRss>http://www.bigpictureagriculture.com/2013/05/brisbane-poultry-farm-1918.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sugar and Salt</title>
		<link>http://www.bigpictureagriculture.com/2013/05/sugar-and-salt.html</link>
		<comments>http://www.bigpictureagriculture.com/2013/05/sugar-and-salt.html#comments</comments>
		<pubDate>Wed, 15 May 2013 16:32:18 +0000</pubDate>
		<dc:creator>K. McDonald</dc:creator>
				<category><![CDATA[farm methods]]></category>

		<guid isPermaLink="false">http://www.bigpictureagriculture.com/?p=12139</guid>
		<description><![CDATA[&#8220;Sugar cane pressing with a water buffalo.&#8221; Okinawa, Japan. June 2004. Photo credit: Flickr CC via Globalism Pictures This post is to point you towards a great photo series on sugar and salt from &#8220;The Big Picture&#8221; over at the Boston Globe. The series shows us the labor involved so that these two food staples [...]]]></description>
		<wfw:commentRss>http://www.bigpictureagriculture.com/2013/05/sugar-and-salt.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing Global Agricultural Small Scale and Urban Food Production Systems</title>
		<link>http://www.bigpictureagriculture.com/2013/05/developing-global-agricultural-small-scale-and-urban-food-production-systems.html</link>
		<comments>http://www.bigpictureagriculture.com/2013/05/developing-global-agricultural-small-scale-and-urban-food-production-systems.html#comments</comments>
		<pubDate>Tue, 14 May 2013 17:20:43 +0000</pubDate>
		<dc:creator>K. McDonald</dc:creator>
				<category><![CDATA[farm methods]]></category>
		<category><![CDATA[food security]]></category>
		<category><![CDATA[urban ag]]></category>

		<guid isPermaLink="false">http://www.bigpictureagriculture.com/?p=11854</guid>
		<description><![CDATA[Last week I had the opportunity to visit with Colorado State faculty member, Dr. Ajay Jha, who travels extensively to help create ideal small farming operations. His primary objective is to find profitable models for sustainable, nutritious, local urban and small acreage food production. He feels this is where the need is since half of [...]]]></description>
		<wfw:commentRss>http://www.bigpictureagriculture.com/2013/05/developing-global-agricultural-small-scale-and-urban-food-production-systems.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Agriculture News: The Drones are Coming, and More</title>
		<link>http://www.bigpictureagriculture.com/2013/05/agriculture-news-drones-farming-363.html</link>
		<comments>http://www.bigpictureagriculture.com/2013/05/agriculture-news-drones-farming-363.html#comments</comments>
		<pubDate>Mon, 13 May 2013 15:15:17 +0000</pubDate>
		<dc:creator>K. McDonald</dc:creator>
				<category><![CDATA[news roundup]]></category>

		<guid isPermaLink="false">http://www.bigpictureagriculture.com/?p=11918</guid>
		<description><![CDATA[Yamaha RMax helicopter Below, is a selection of recent agriculture-related news. The company Yamaha has been successfully using RMax, an unmanned aerial vehicle (9 feet long and 200 pounds) that sprays fertilizer and herbicides over Japanese farms where drones have been operating for the past two decades. In the U.S., the FAA may open the [...]]]></description>
		<wfw:commentRss>http://www.bigpictureagriculture.com/2013/05/agriculture-news-drones-farming-363.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TED Talk: Photographer Salgado&#8217;s Journey &#8211; Humanity, Rainforests, and the Natural World.</title>
		<link>http://www.bigpictureagriculture.com/2013/05/ted-talk-photographer-salgados-journey-rainforests-368.html</link>
		<comments>http://www.bigpictureagriculture.com/2013/05/ted-talk-photographer-salgados-journey-rainforests-368.html#comments</comments>
		<pubDate>Mon, 13 May 2013 04:47:47 +0000</pubDate>
		<dc:creator>K. McDonald</dc:creator>
				<category><![CDATA[agroforestry]]></category>
		<category><![CDATA[philosophical]]></category>

		<guid isPermaLink="false">http://www.bigpictureagriculture.com/?p=11885</guid>
		<description><![CDATA[Sebastião Salgado, born on a remote farm in the rain forest of Brazil in 1944, reflects upon humanity and how we are treating the Earth in his interesting life&#8217;s story which he shares with us in this TED talk. After working globally in the world of Economics, his obsession with photography and work in Rwanda [...]]]></description>
		<wfw:commentRss>http://www.bigpictureagriculture.com/2013/05/ted-talk-photographer-salgados-journey-rainforests-368.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Union of Concerned Scientists Vision for U.S. Agriculture</title>
		<link>http://www.bigpictureagriculture.com/2013/05/union-concerned-scientists-vision-for-agriculture-367.html</link>
		<comments>http://www.bigpictureagriculture.com/2013/05/union-concerned-scientists-vision-for-agriculture-367.html#comments</comments>
		<pubDate>Sun, 12 May 2013 22:51:05 +0000</pubDate>
		<dc:creator>K. McDonald</dc:creator>
				<category><![CDATA[Farm Policy]]></category>

		<guid isPermaLink="false">http://www.bigpictureagriculture.com/?p=11906</guid>
		<description><![CDATA[Readers, note that this writing by the UCS landed in my inbox recently and I thought it was quite good, so, with permission, I am republishing it here.&#8211;K.M. The Healthy Farm: A Vision for U.S. Agriculture &#160; (Click on graphic to enlarge.) Explore the sustainable, science-based future of American agriculture with our interactive healthy farm [...]]]></description>
		<wfw:commentRss>http://www.bigpictureagriculture.com/2013/05/union-concerned-scientists-vision-for-agriculture-367.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
